Submitted by admin on Tue, 10/28/2008 - 5:00pm
Location
7145 120TH AVENUE
KENOSHA, WI
53142
United States
Phone:
12628573801
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SPIKEDCOLA 4/6 | ||||||
| Affligem Blond | BLOND 4/6/11.2 | Abbey Blond | 6.8% ABV | Affligem | ||
| Affligem Tripel | TRIPEL 12/25.4 | Abbey Tripel | 8.5% ABV | Affligem | ||
| Anchor Porter | PORTER 4/6 | Porter | 5.6% ABV | Anchor | ||
| Anchor Small Beer | SMALL 12/22 | Bitter | 3.3% ABV | Anchor | ||
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anderson Valley 20th Anniversary Imperial IPA | IMPER IPA 6/4 | Imperial IPA | 8.7% ABV | Limited Release | Anderson Valley Brewing Company | |
| Anderson Valley Barney Flats Oatmeal Stout | OAT ST 4/6 CAN | Oatmeal Stout | 5.7% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Barney Flats Oatmeal Stout | OAT ST 4/6 NR | Oatmeal Stout | 5.7% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Boont Amber Ale | AMBER 4/6 NR | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Brother David's Triple | BRO TRIPLE 6/4 | Triple Abbey | 10.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTT 4/6 CN | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTTIN 4/6 | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 CAN | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER SOL 4/6 | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Anderson Valley Variety Pack | VARIETY 2/12 | Variety Pack |
Fall Winter |
Anderson Valley Brewing Company | ||
| Ayinger Braü Weisse | BRAUWEISS20/16 | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| B. Nektar Orange Blossom Mead | OR BLOSSM 1/25 | Mead | 14.0% ABV | B. Nektar | ||
| B. Nektar Vanilla Cinnamon Mead | VANIL CIN 1/25 | Mead | 14.0% ABV | B. Nektar | ||
| Bacardi Silver | MOJITO 4/6LNNR | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bacardi Silver | SANGRIA 4/6 | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Alkoholfrei | NA 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Dark | DARK 4/6 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 2/12 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 4/6 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 16OZ 6/4 CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 15/22OZ NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12/12OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Belhaven Scottish Ale | SCOT 16.9 NR | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOTT 4/6 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Big Sky Bobo's Robust Porter | BOBO PRTR 4/6 | Robust Porter | 6.2% ABV | Big Sky | ||
| Big Sky Heavy Horse Scotch Ale | HEAVY HORSE4/6 | Scotch Ale | 6.7% ABV | Limited Release | Big Sky | |
| Big Sky IPA | IPA 4/6 | IPA | 6.2% ABV | Big Sky | ||
| Big Sky Moose Drool | MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Moose Drool | MOOSEDROOL2/12 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Moose Drool | MOOSEDRL4/6CAN | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Trout Slayer Ale | TROUTSLAY4/6CN | Filtered Wheat Ale | 4.7% ABV | Big Sky | ||
| Big Sky Trout Slayer Ale | TROUT SLAY 4/6 | Filtered Wheat Ale | 4.7% ABV | Big Sky | ||
| Blackthorn Dry Cider | CIDER 6/4 CAN | Dry Apple Cider | 5.0% ABV | Blackthorn Cider | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bosteels Tripel Karmeliet | TRI KARMEL 750 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Kinda Blue Blueberry Wheat Beer | KINDA BLUE 4/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo Risin' | MOJO RISIN 6/4 | Double India Pale Ale | 10.9% ABV |
Winter Limited Release |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Bud Ice | 2/12 NR | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Ice | 30PK 12OZ CAN | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/18OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BIG BLUE LOOSE | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 7 OZ 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/15PK 12OZ CN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6/16 ALUM | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 4/6 PLAST | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12/8OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 16OZ 6/4 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 15/24OZ CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 18/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 18/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 15/24OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/24OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 36PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 7 OZ 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BIG RED LOOSE | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12/8OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/18OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/15PK 12OZ CN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 16OZ 6/4CN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 15/24 CAN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | 20/12 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | 2/12 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | LOOSE CAN | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | 4/6 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | 20/12 NR | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 12OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 15/24OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 18/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 NR | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 20/12 NR | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ 6/4 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 4/6 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ/18PK CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Busch NA | 4/6 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | PINA C POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | MANGO POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | STRAW D POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Cave Creek Chili Beer | CC CHILI 4/6 | Chili Beer | 5.0% ABV | Cave Creek | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Central Waters Shine On | SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Chameleon Hop on Top | HOP ON TOP 4/6 | Aroma Hop Ale | 4.2% ABV | Chameleon | ||
| Chameleon Ryediculous | RYEDICULUS 4/6 | Rye IPA | Chameleon | |||
| Chameleon Witty | WITTY 4/6 | Wheat Ale | 5.4% ABV | Chameleon | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Cooper's Best Extra Stout | STOUT 4/6 | Extra Stout | 6.3% ABV | Cooper's | ||
| Cooper's Sparkling Ale | SPARKLING 4/6 | Sparkling Ale | 5.8% ABV | Cooper's | ||
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Lansdowne | LANDSDOWN12/22 | Extra Stout Bodied Cider With Irish Stout Yeast & Organic Molasses | 6.9% ABV | Crispin Cider | ||
| Crispin Light Hard Apple Cider | LIGHT 6/4 | Extra Bright and Fresh Natural Hard Apple Cider | 3.2% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | THE SAINT12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Cross Plains Esser's Best | BEST 4/6 | German Style Lager | 5.0% ABV | Cross Plains | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| DAB Dortmunder | ORIGINAL 2/12 | Dortmunder | 5.0% ABV | DAB | ||
| DAB Dortmunder | 4/6/16.9 CAN | Dortmunder | 5.0% ABV | DAB | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Raspberry Ale | RASP ALE 4/6 | Raspberry Ale | 5.0% ABV | Dark Horse | ||
| Dark Horse Reserve Special Black Bier Ale | RESV BLACK 4/6 | Black Ale | 7.5% ABV | Dark Horse | ||
| Delirium Nocturnum | NOCTURNUM 750 | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Delirium Tremens | TREMENS 6/4 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Delirium Tremens | TREMENS 750ML | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | ALE 12/25.4OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Einbecker Mai-Ur-Bock | MAI URBOCK 4/6 | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Einbecker Non Alcoholic | NON ALCH 4/6 | Non Alcoholic Beer | 0.3% ABV | Einbecker | ||
| Einbecker Schwartzbier | BLACK 4/6 | Schwartzbier | 4.9% ABV | Einbecker | ||
| Erdinger Alkoholfrei (Non-Alcoholic) | NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Erdinger Pikantus (Dark Bock) | BOCK 12/16 | Weissebock | 7.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFEWEIZ 12/16 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | DARKHEFE 12/16 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Fischer Amber | AMBER 4/6 | Amber Ale | 6.0% ABV | Fischer | ||
| Fischer Amber | AMBER 12/22 | Amber Ale | 6.0% ABV | Fischer | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 4/6 NR | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4 NR | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Road Dog Porter | ROAD DOG 4/6 | Porter | 6.0% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Apricot Pear Cider | APRICTPEAR 6/4 | Apricot Pear Cider | 5.5% ABV | Fox Barrel | ||
| Fox Barrel Blackberry Pear Cider | BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Fox Barrel Mulled Cider | MULLCIDER12/22 | Cider | 6.0% ABV | Winter | Fox Barrel | |
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Franziskaner Hefe-Weissbier | FRK HEFE 4/6NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRKHEFE 2/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRNZ HEFE 16.9 | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRNZ DUNK 16.9 | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Fraoch Heather Ale | FROACH 12/16 | Heather Ale | 5.0% ABV | Heather Ale | ||
| Gaffel Kölsch | KOLSCH 4/6/12 | Koelsch | 4.8% ABV | Gaffel | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island 312 Urban Wheat | 312 2/12LNNR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Fleur | FLEUR 6/4 | Fruity Belgian Style Ale | 7.0% ABV | Limited Release | Goose Island | |
| Goose Island Honkers Ale | HONKERS 4/6 | ESB | 4.3% ABV | Goose Island | ||
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island Matilda | MATILDA 6/4 | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Goose Island Pepe Nero | PEPE NERO 6/4 | Black Rye Saison | 6.0% ABV | Limited Release | Goose Island | |
| Goose Island Pere Jacques | PERE JCQUE 6/4 | Abbey Strong Ale | 9.0% ABV | Limited Release | Goose Island | |
| Goose Island Pub Pack | PUB PACK 2/12 | Pub Pack | Goose Island | |||
| Goose Island Sofie | SOFIE 6/4 | Belgian Style Farmhouse Ale | 6.5% ABV | Goose Island | ||
| Goose Island Summertime | SUMMER KOL 4/6 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Goose Island Summertime | SUMMR KOL 2/12 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Green's Discovery Gluten-Free Amber Ale | DSC.AMBR 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | DUBBEL 12/16.9 | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | Q TRIPEL 12/16 | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Greene King Abbot Ale | ABBOTALE 6/4CN | Draught Ale | 5.0% ABV | Greene King | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Guinness Black Lager | BLCK LAG 2/12 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | BLACK LAG 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | 3/8 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 18PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 2/12 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Extra Stout | GES 12/22 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Foreign Extra Stout | FOREIGN ST 6/4 | Foreign Extra Stout | 7.5% ABV | Guinness | ||
| Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| He'Brew Bittersweet Lenny's RIPA | LENNY RIPA 6/4 | Rye Double IPA | 10.0% ABV | Shmaltz Brewing Company | ||
| He'Brew Messiah Bold | MESSIAH 4/6 NR | Nut Brown Ale | 5.6% ABV | Shmaltz Brewing Company | ||
| Hinterland Amber Ale | AMBER 6/4 | Amber Ale | 5.7% ABV | Hinterland | ||
| Hinterland Door County Cherry Wheat | DOOR CHERRY6/4 | Golden Ale | 5.4% ABV | Summer | Hinterland | |
| Hinterland IPA | IPA 6/4 | IPA | 6.8% ABV | Hinterland | ||
| Hinterland Luna Coffee Stout | LUNA STOUT 6/4 | Luna Coffee Stout | 5.8% ABV | Hinterland | ||
| Hinterland Luna Coffee Stout | VARIETY 2/9/16 | Luna Coffee Stout | 5.8% ABV | Hinterland | ||
| Hinterland Maple Bock | MAPLE BOCK 6/4 | Bock | 6.8% ABV | Winter | Hinterland | |
| Hinterland Saison | SAISON 6/4 | Saison Farmhouse Ale | 6.3% ABV | Spring | Hinterland | |
| Hitachino Nest Espresso Stout | ESPSTOUT 24/11 | Espresso Stout | 7.5% ABV | Hitachino | ||
| Hoegaarden White | 2/12/11.2 NR | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 6/25.4 NR | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hurricane High Gravity | 15/24 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Hurricane High Gravity | 6/4 16 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Jeremiah Weed Lighting Lemonade | LIGHTLEMON 4/6 | Hard Lemonade | Jeremiah Weed | |||
| Jeremiah Weed Lighting Lemonade | LIGHTLEMN 24OZ | Hard Lemonade | Jeremiah Weed | |||
| Jeremiah Weed Roadhouse Tea | ROADHOUSE 4/6 | Hard Iced Tea | Jeremiah Weed | |||
| Jever Pilsener | PILS 4/6/11.2 | Pilsener | 4.9% ABV | Jever | ||
| Joose Mas Mango | MAS MANGO LSE | Premium Malt Beverage | 12.0% ABV | Joose | ||
| Kaliber Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kasteel Rouge | ROUGE 6/4 | Fruit / Vegetable Beer | 8.0% ABV | Kasteel | ||
| Kentucky Ale | ALE 4/6 | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | LIGHT 4/6 | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| Keweenaw Olde Ore Dock Scottish Ale | OL SCOTTALE4/6 | Scottish Ale | Keweenaw | |||
| Keweenaw Pick Axe Blonde Ale | BLONDE 4/6 CAN | Blonde Ale | 4.7% ABV | Keweenaw | ||
| Keweenaw Red Jacket Amber Ale | AMBER 4/6 CAN | Amber Ale | 5.1% ABV | Keweenaw | ||
| Keweenaw Widow Maker Black Ale | WIDOWMKR 4/6CN | Black Ale | 5.2% ABV | Keweenaw | ||
| King Cobra Malt Liquor | 15/24OZ CAN | Malt Liquor | 6.0% ABV | King Cobra | ||
| King Cobra Malt Liquor | 12/40 NR | Malt Liquor | 6.0% ABV | King Cobra | ||
| Kirin Ichiban | ICHIB 15/22 | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Konig Ludwig Weiss (Royal Bavarian Hefe-Weizen) | 4/6 NR | Hefeweizen | 5.5% ABV | Konig Ludwig | ||
| Konig Pilsner | PILS 6/4 CAN | German Pilsner | 4.9% ABV | Konig | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Krusovice Cerne | CERNE 20/16.9 | Krusovice | ||||
| Kulmbacher EKU Pils | 28 4/6/11.2 OZ | Pilsener | 4.9% ABV | Kulmbacher | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 12/24OZ CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 30 PK CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 28/11.5OZ NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue Light | LIGHT 4/6 | Light Lager | 4.0% ABV | Labatt | ||
| Labatt Blue Light | LIGHT 2/12 NR | Light Lager | 4.0% ABV | Labatt | ||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
