Submitted by admin on Wed, 11/24/2010 - 4:00am
Location
W124 N8145 STATE RD 145
MENOMONEE FALLS, WI
53051
United States
Phone:
262 000-0000
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| BIER 6/4 11.2 | ||||||
| SAISON 4/6 | ||||||
| Anchor Liberty Ale | LIBERTY 4/6 | American Pale Ale | 6.0% ABV | Anchor | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTTIN 4/6 | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 CAN | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER SOL 4/6 | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Anderson Valley Variety Pack | VARIETY 2/12 | Variety Pack |
Fall Winter |
Anderson Valley Brewing Company | ||
| B. Nektar Orange Blossom Mead | OR BLOSSM 1/25 | Mead | 14.0% ABV | B. Nektar | ||
| Bacardi Silver | MOJITO 4/6LNNR | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Alkoholfrei | NA 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Dark | DARK 4/6 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12/12OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 15/22OZ NR | Lager | 4.8% ABV | Beck's | ||
| Big Sky Moose Drool | MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Boulder Hazed & Infused | HAZED 2/12 CAN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Variety Pack | VARIETY 2/12 | Variety Pack |
Spring Summer Fall Winter |
Boulder | ||
| Bud Ice | 4/6 NR | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Ice | 2/12 NR | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | 7 OZ 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 4/6 PLAST | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BIG BLUE LOOSE | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/18OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6/16 ALUM | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/15PK 12OZ CN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12/40 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12/8OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 15/24 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 15/22 OZ | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 18/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 15/24OZ CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 18/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 15/24OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ 4/6 PLAST | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12/8OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 7 OZ 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BIG RED LOOSE | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6/16 ALUM | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 36PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 16OZ 6/4CN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | 20/12 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | LOOSE CAN | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | 4/6 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | 2/12 CAN | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | 2/12 NR | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 4/6 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 12OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 20/12 NR | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 4/6 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ 6/4 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 20/12 NR | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ/18PK CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 NR | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 4/6 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | PINA C POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | MANGO POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | STRAW D POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 2/12 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | VARIETY 2/12 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Central Waters Shine On | SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Chameleon Fire Light | FIRE LIGHT 4/6 | Golden Ale | 4.2% ABV | Chameleon | ||
| Chameleon Ryediculous | RYEDICULUS 4/6 | Rye IPA | Chameleon | |||
| Chameleon Witty | WITTY 4/6 | Wheat Ale | 5.4% ABV | Chameleon | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Coney Island Variety Pack | VARIETY 2/12 | Sampler | 6.0% ABV | Summer | Shmaltz Brewing Company | |
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Light Hard Apple Cider | LIGHT 6/4 | Extra Bright and Fresh Natural Hard Apple Cider | 3.2% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Cross Plains Esser's Best | BEST 4/6 | German Style Lager | 5.0% ABV | Cross Plains | ||
| Cross Plains Esser's Cross Plains Special | CROSS PLAIN4/6 | Pilsner | 5.0% ABV | Cross Plains | ||
| Cucapa Chupacabras Pale Ale | PALE 4/6 CAN | American Pale Ale | 5.8% ABV | Cucapa | ||
| Cucapa Obscura Brown Ale | BROWN 4/6 CAN | American Brown Ale | 4.5% ABV | Cucapa | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| d'Achouffe LaChouffe | 12/25.4 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| DAB Dortmunder | 4/6/16.9 CAN | Dortmunder | 5.0% ABV | DAB | ||
| DAB Dortmunder | ORIGINAL 4/6 | Dortmunder | 5.0% ABV | DAB | ||
| Dark Horse Reserve Special Black Bier Ale | RESV BLACK 4/6 | Black Ale | 7.5% ABV | Dark Horse | ||
| Dark Horse Sapient Trip Ale | SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Domaine Dupont Organic Cidre | ORG BRUT 12/25 | Organic Cidre | 5.5% ABV | Domaine Dupont | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Einbecker Brauherren Pils | PREM PILS 4/6 | German Pils | 4.8% ABV | Einbecker | ||
| Einbecker Mai-Ur-Bock | MAI URBOCK 4/6 | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Erdinger Weissbier | HEFEWEIZ 12/16 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | DARKHEFE 12/16 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DBL DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4 NR | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 4/6 NR | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Founders Breakfast Stout | BREAKSTOUT 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Pale Ale | PALE ALE 4/6 | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Fox Barrel Blackberry Pear Cider | BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Franziskaner Hefe-Weissbier | FRK HEFE 4/6NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Gaffel Kölsch | KOLSCH 4/6/12 | Koelsch | 4.8% ABV | Gaffel | ||
| Golden Pheasant Lager | 4/6/11.2 NR | Lager | 5.0% ABV | Golden Pheasant | ||
| Goose Island 312 Urban Wheat | 312 4/6 CAN | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island 312 Urban Wheat | 312 2/12LNNR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Matilda | MATILDA 6/4 | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Goose Island Pub Pack | PUB PACK 2/12 | Pub Pack | Goose Island | |||
| Goose Island Summertime | SUMMER KOL 4/6 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Goose Island Summertime | SUMMR KOL 2/12 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Gouden Carolus Cuvee Van De Keizer Blauw/Blue | BLUE STRIPE750 | Belgian Strong Ale | 11.0% ABV | Gouden Carolus | ||
| Green's Discovery Gluten-Free Amber Ale | DSC.AMBR 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | DUBBEL 12/16.9 | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | Q TRIPEL 12/16 | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Greene King Old Speckled Hen | OLD SPECKL 4/6 | English Pale Ale | 4.5% ABV | Greene King | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Guinness Black Lager | BLCK LAG 2/12 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 3/8 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 24PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 2/12 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Extra Stout | GES 4/6 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Extra Stout | GES 12/22 | Extra Stout | 5.0% ABV | Guinness | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| He'Brew Messiah Bold | MESSIAH 4/6 NR | Nut Brown Ale | 5.6% ABV | Shmaltz Brewing Company | ||
| Hinterland Amber Ale | AMBER 6/4 | Amber Ale | 5.7% ABV | Hinterland | ||
| Hinterland Door County Cherry Wheat | DOOR CHERRY6/4 | Golden Ale | 5.4% ABV | Summer | Hinterland | |
| Hinterland IPA | IPA 6/4 | IPA | 6.8% ABV | Hinterland | ||
| Hinterland Luna Coffee Stout | VARIETY 2/9/16 | Luna Coffee Stout | 5.8% ABV | Hinterland | ||
| Hinterland Luna Coffee Stout | LUNA STOUT 6/4 | Luna Coffee Stout | 5.8% ABV | Hinterland | ||
| Hinterland Saison | SAISON 6/4 | Saison Farmhouse Ale | 6.3% ABV | Spring | Hinterland | |
| Hitachino Nest Espresso Stout | ESPSTOUT 24/11 | Espresso Stout | 7.5% ABV | Hitachino | ||
| Hitachino Nest Ginger Brew | GINGER 24/11.2 | Real Ginger Ale | 7.0% ABV | Hitachino | ||
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| J. Boag's Premium Lager | 4/6 NR | Lager | 5.0% ABV | James Boags | ||
| Joose Cherry Lime | CHERRY LME LSE | Premium Malt Beverage | 12.0% ABV | Joose | ||
| Joose Raspberry Lemonade | RASP LEMON LSE | Premium Malt Beverage | 12.0% ABV | Joose | ||
| Kaliber Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kasteel Rouge | ROUGE 6/4 | Fruit / Vegetable Beer | 8.0% ABV | Kasteel | ||
| Kentucky Ale | ALE 4/6 | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | LIGHT 4/6 | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| Keweenaw Olde Ore Dock Scottish Ale | OL SCOTTALE4/6 | Scottish Ale | Keweenaw | |||
| Keweenaw Widow Maker Black Ale | WIDOWMKR 4/6CN | Black Ale | 5.2% ABV | Keweenaw | ||
| King Cobra Malt Liquor | 12/40 NR | Malt Liquor | 6.0% ABV | King Cobra | ||
| Kirin Ichiban | ICHIB 15/22 | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kirin Ichiban | ICHIBAN 4/6 NR | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Konig Ludwig Weiss (Royal Bavarian Hefe-Weizen) | 4/6 NR | Hefeweizen | 5.5% ABV | Konig Ludwig | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 28/11.5OZ NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 12/24OZ CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue Light | LIGHT 4/6 | Light Lager | 4.0% ABV | Labatt | ||
| Labatt Blue Light | LIGHT 2/12 NR | Light Lager | 4.0% ABV | Labatt | ||
| Lagunitas Hop Stoopid | HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Lucky 13 | LUCKY 13 12/22 | American Strong Ale | 8.3% ABV | Limited Release | Lagunitas | |
| Landshark Original Island Lager | LAGER 2/12 | Island Lager | 4.7% ABV | Landshark | ||
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| LeFebvre Blanche de Bruxelles | BLANCH6/4/16CN | Witbier | 4.5% ABV | LeFebvre | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand 400 Pound Monkey IPA | 400#MONKEY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | STRANGER 4/6 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Left Hand Wake Up Dead | WAKEDEAD 12/22 | Imperial Stout | 10.2% ABV | Left Hand Brewing | ||
| Lindemans Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | KRIEK 12/25.4 | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 12/25.4 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pomme | POMME 12/25.4 | Apple Lambic | 4.0% ABV | Lindemans | ||
| Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | ||
| Lion Stout | STOUT 22OZ | Stout | 8.0% ABV | Lion | ||
| Little Kings Cream Ale | 4/8/7OZ NR | Cream Ale | 5.5% ABV | Little Kings | ||
| Little Kings Cream Ale | 2/12 CAN | Cream Ale | 5.5% ABV | Little Kings | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat HiPA | IPA ONTOUR 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Spring Fever Variety 12-pak | SP FEVER 2/12 | Variety Pak | Spring | Magic Hat | ||
| MEXICAN GROC (MAIL BOX EX | DAMSEL 6/4 CAN | |||||
| Michelob Amber Bock | AMBER BOCK 4/6 | Bock | 5.2% ABV | Michelob | ||
| Michelob Lager | 2/12 NR | Super-Premium Lager | 5.0% ABV | Michelob | ||
| Michelob Light | 18/12 CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Light | 2/12 CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Ultra | 30/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 20/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | POME RASP 4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 18/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra Amber | 4/6 NR | American Style Amber Lager | 5.0% ABV | Michelob Ultra Family | ||
| Michelob ULTRA Light Cider | 4/6 NR | Light Apple Cider | 4.0% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Admiral's Stache | ADMR STACHE4/6 | Baltic Porter | 7.0% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Booyah Saison | BOYAHSAISON4/6 | Saison | Milwaukee Brewing | |||
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | Inda Pale Ale | 7.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 6/4CAN | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | DAMSEL 6/4 CAN | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | DAMSEL 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | POLSH MOON 4/6 | Milk Stout | Milwaukee Brewing | |||
| Milwaukee Brewing Polish Moon Milk Stout | MILK STOUT 4/6 | Milk Stout | Milwaukee Brewing | |||
| Milwaukee Brewing Pullchain Pail Ale | PULLCHAIN 4/6 | Pale Ale | 4.9% ABV | Milwaukee Brewing | ||
| Mönchshof Kellerbräu | KELLER 2/5L | Specialty Lager | 5.4% ABV | Kulmbacher | ||
| Mönchshof Schwarzbier | SCHWAR 500ML | Schwarzbier, Specialty Lager | 4.9% ABV | Kulmbacher | ||
| Monty Python's Holy Grail Ale | HOLY GRAIL 4/6 | English Pale Ale | 4.7% ABV | Black Sheep | ||
| Moretti La Rossa | LA ROSSA 4/6 | Double Malt Beer | 7.2% ABV | Moretti | ||
| Moretti Lager | LAGER 4/6 | Golden Lager | 4.6% ABV | Moretti | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 18PK 12OZ CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 30/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 2/12 NR | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 2/12 NR | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 18/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 30/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Belgo IPA | BELGO IPA 4/6 | India Pale Ale | 8.0% ABV | New Belgium | ||
