Submitted by admin on Fri, 10/14/2011 - 3:01am
Location
5331 BALTIMORE AVE STE 10
HYATTSVILLE , MD
20781
United States
Phone:
301 779-1205
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | BRECKENRIDGE LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | BRECKENRIDGE OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Sampler | SAMPLER 2/12 | Variety Pack | Breckenridge | |||
| Breckenridge Vanilla Porter | BRECKENRIDGE VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Long Trail Belgian White | LONG TRAIL BELGIANWHT 4/6 | Belgian White | 4.7% ABV |
Spring Summer |
Long Trail | |
| Long Trail Brewmaster Series Double IPA | LONG TRAIL DOUBLE IPA 6/4 | Double IPA | 8.6% ABV | Long Trail | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUES MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUES OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Peak Organic Summer Session Ale | PEAK ORGANIC SUMMER 4/6 | Wheat Ale | 5.0% ABV | Summer | Peak Organic | |
| Schneider Organic Weisen-Edel Weisse | SCHNEIDER EDEL W20/500ML | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Scrumpy's Cider Orchard Gate Gold Farmhouse Cider | SCRUMPY 12/22 | Farmhouse Cider | Scrumpy's Cider | |||
| Southern Tier hop sun | SOUTHERN TIER HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier ipa | SOUTHERN TIER IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier phin & matt's extraordinary ale | P&M EXTRA 4/6 | American Pale Ale | 5.6% ABV | Southern Tier | ||
| Southern Tier phin & matt's extraordinary ale | SOUTHERN TIER P&M EXTRA 4/6 | American Pale Ale | 5.6% ABV | Southern Tier | ||
| Unibroue La Fin du Monde | UNIBROUE DU MONDE 6/4 | String Triple-Style | 9.0% ABV | Unibroue |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
